product description
| Model | M150 |
| Panel size | 15 inch |
| Standard Resolution | 1024x768 |
| screen ratio | 4:3 |
| Touch mode | 10 points capactive touch |
| CPU | J1900, 2.0Ghz |
| Storage | RAM 4GB |
| SSD 64GB | |
| Price Display | 8 high-definition LED digital tube |
| Video input format | (analog) RGB |
| Connector | 6xUSB, COM, RS232, LAN, RJ45, VGA, AUDIO |
| Card ReaderFrequency | Full track magnetic stripe 50-60Hz |
| Power supply | External Power Supply:100 to 240V (DC 12V) |
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C |
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |
| Duration | 50000hours |









